myJIPA[JCu / mJ @/ uOɖ߂
QOOTN˂QOQQN
zMȔr
U2
Create:@2005/5/16
Update: 2022/8/30
![]() |
| Song | DAM | JOY | Kara fun |
|
| 1 | 40 | |||
| 2 | A Sort Of Homecoming | |||
| 3 | Acrobat | |||
| 4 | All Because Of You | |||
| 5 | All I Want Is You | |||
| 6 | American Soul | |||
| 7 | Angel Of Harlem | |||
| 8 | Bad | |||
| 9 | Beautiful Day | |||
| 10 | Bullet The Blue Sky | |||
| 11 | California (There Is No End To Love) | |||
| 12 | Christmas (Baby Please Come Home) | |||
| 13 | City Of Blinding Lights | |||
| 14 | Desire | |||
| 15 | Discothque | |||
| 16 | Electrical Storm | |||
| 17 | Elevation | |||
| 18 | Even Better Than The Real Thing | |||
| 19 | Everlasting Love | |||
| 20 | Every Breaking Wave | |||
| 21 | Exit | |||
| 22 | Get On Your Boots | |||
| 23 | Get Out Of Your Own Way | |||
| 24 | Gloria | |||
| 25 | Gone | |||
| 26 | Grace | |||
| 27 | Heartland | |||
| 28 | Hold Me Thrill Me Kiss Me Kill Me | |||
| 29 | I Still Haven't Found What I'm Looking For | |||
| 30 | I Will Follow | |||
| 31 | I'll Go Crazy If I Don't Go Crazy Tonight | |||
| 32 | In A Little While | |||
| 33 | In God's Country | |||
| 34 | Instant Karma | |||
| 35 | Invisible | |||
| 36 | Kite | |||
| 37 | Last Night On Earth | |||
| 38 | Lemon | |||
| 39 | Love Is Bigger Than Anything In Its Way | |||
| 40 | Love Is Blindness | |||
| 41 | Magnificent | |||
| 42 | Miracle Drug | |||
| 43 | Miss Sarajevo | |||
| 44 | Moment Of Surrender | |||
| 45 | Mothers Of The Disappeared | |||
| 46 | Mysterious Ways | |||
| 47 | New Year's Day | |||
| 48 | New York | |||
| 49 | No Line On The Horizon | |||
| 50 | One | |||
| 51 | One Tree Hill | |||
| 52 | Ordinary Love | |||
| 53 | Original Of The Species | |||
| 54 | Please | |||
| 55 | Pride (in The Name Of Love) | |||
| 56 | Red Flag Day | |||
| 57 | Red Hill Mining Town | |||
| 58 | Running To Stand Still | |||
| 59 | So Cruel | |||
| 60 | Sometimes You Can't Make It On Your Own | |||
| 61 | Song For Someone | |||
| 62 | Stand Up Comedy | |||
| 63 | Staring At The Sun | |||
| 64 | Stay(Faraway,So Close) | |||
| 65 | Stuck In A Moment You Can't Get Out Of | |||
| 66 | Summer Of Love | |||
| 67 | Sunday Bloody Sunday | |||
| 68 | Sweetest Thing | |||
| 69 | The Blackout | |||
| 70 | The Electric Co. | |||
| 71 | The Fly | |||
| 72 | The Ground Beneath Her Feet | |||
| 73 | The Hands That Built America (Theme From 'Gangs Of New York') | |||
| 74 | The Miracle | |||
| 75 | The Unforgettable Fire | |||
| 76 | Trip Through Your Wires | |||
| 77 | Tryin' To Throw Your Arms Around The World | |||
| 78 | Two Hearts Beat As One | |||
| 79 | U2 Medley | |||
| 80 | Ultra Violet (Light My Way) | |||
| 81 | Until The End Of The World | |||
| 82 | Vertigo | |||
| 83 | Walk On | |||
| 84 | When I Look At The World | |||
| 85 | When Love Comes to Town | |||
| 86 | Where The Streets Have No Name | |||
| 87 | White As Snow | |||
| 88 | Who's Gonna Ride Your Wild Horses | |||
| 89 | Wild Honey | |||
| 90 | Window In The Skies | |||
| 91 | With Or Without You | |||
| 92 | Your Song Saved My Life | |||
| 93 | You're The Best Thing About Me | |||
| 94 | Zoo Station | |||
| v | 61 | 77 | 59 |
2005NzMȈꗗ
ʐMJIP[J[ʔzM
| Songs | DAM | JOY | UGA | Lavca | SEGA | ||
| 1 | All Because Of You | - | - | - | - | - | |
| 2 | All I Want Is You | - | - | - | - | - | |
| 3 | Angel Of Harlem | - | - | - | - | ||
| 4 | Bad | - | - | - | - | - | |
| 5 | Beautiful Day | - | - | ||||
| 6 | Desire | - | |||||
| 7 | Discothque | - | |||||
| 8 | Electrical Storm | - | - | - | |||
| 9 | Elevation | - | - | - | |||
| 10 | Grace | - | - | - | - | - | |
| 11 | Hold Me Thrill Me Kiss Me Kill Me | - | - | - | |||
| 12 | I Still Haven't Found What I'm Looking For | ||||||
| 13 | I Will Follow | - | - | - | - | - | |
| 14 | In A Little While | - | - | - | - | - | |
| 15 | In God's Country | - | - | - | - | - | |
| 16 | Kite | - | - | - | - | - | |
| 17 | Last Night On Earth | - | - | - | - | ||
| 18 | Lemon | - | - | - | - | - | |
| 19 | Love Is Blindness | - | - | - | - | - | |
| 20 | Mysterious Ways | - | - | - | - | ||
| 21 | New Year's Day | - | - | ||||
| 22 | New York | - | - | - | - | - | |
| 23 | One | - | - | ||||
| 24 | One Tree Hill | - | - | - | - | - | |
| 25 | Peace On Earth | - | - | - | - | - | |
| 26 | Please | - | - | - | - | ||
| 27 | Pride (in The Name Of Love) | - | - | ||||
| 28 | Red Hill Mining Town | - | - | - | - | - | |
| 29 | Running To Stand Still | - | - | - | - | - | |
| 30 | So Cruel | - | - | - | - | - | |
| 31 | Sometimes You Can't Make It On Your Own | - | - | - | - | ||
| 32 | Staring At The Sun | - | - | - | |||
| 33 | Stay(Faraway,So Close) | - | - | - | - | - | |
| 34 | Stuck In A Moment You Can't Get Out Of | - | - | - | |||
| 35 | Sunday Bloody Sunday | - | - | ||||
| 36 | Sweetest Thing | - | - | - | - | - | |
| 37 | The Fly | - | - | - | - | - | |
| 38 | The Ground Beneath Her Feet | - | - | - | - | - | |
| 39 | The Hands That Built America (Theme From 'Gangs Of New York') | - | - | - | |||
| 40 | The Unforgettable Fire | - | - | - | - | - | |
| 41 | Trip Through Your Wires | - | - | - | - | - | |
| 42 | Tryin' To Throw Your Arms Around The World | - | - | - | - | - | |
| 43 | U2 Medley | - | - | - | - | - | |
| 44 | Ultra Violet (Light My Way) | - | - | - | - | ||
| 45 | Until The End Of The World | - | - | - | - | - | |
| 46 | Vertigo | - | |||||
| 47 | Walk On | - | - | - | |||
| 48 | When I Look At The World | - | - | - | - | - | |
| 49 | Where The Streets Have No Name | - | - | ||||
| 50 | Wild Honey | - | - | - | - | - | |
| 51 | With Or Without You | ||||||
| 52 | Zoo Station | - | - | - | - | - | |
| v | 20 | 20 | 49 | 16 | 5 | 2 |