—mŠyƒJƒ‰ƒIƒPƒA[ƒJƒCƒu / —mƒJƒ‰Œ¤‹†Žº @/ ƒuƒƒO‚É–ß‚é
‚Q‚O‚O‚T”NË‚Q‚O‚Q‚Q”N
”zM‹È”äŠr
Motley Crue
Create:@2005/10/30
Update: 2022/8/5
![]() |
| š | Song | DAM | JOY | Kara fun |
| 1 | Afraid | œ | ||
| 2 | Brandon | œ | ||
| 3 | Don't Go Away Mad (Just Go Away) | œ | œ | œ |
| 4 | Dr.Feelgood | œ | œ | œ |
| 5 | Girls Girls Girls | œ | œ | œ |
| 6 | Helter Skelter | œ | ||
| 7 | Home Sweet Home | œ | œ | œ |
| 8 | If I Die Tomorrow | œ | ||
| 9 | Kickstart My Heart | œ | œ | œ |
| 10 | Knock 'Em Dead, Kid | œ | ||
| 11 | Live Wire | œ | œ | œ |
| 12 | Looks That Kill | œ | œ | |
| 13 | Piece of Your Action | œ | ||
| 14 | Primal Scream | œ | œ | |
| 15 | Red Hot | œ | œ | œ |
| 16 | Saints Of Los Angeles | œ | œ | |
| 17 | Same Ol' Situation (S.O.S.) | œ | œ | œ |
| 18 | Shout At The Devil | œ | œ | œ |
| 19 | Smokin' In The Boys Room | œ | œ | œ |
| 20 | The Dirt (Est. 1981) (feat. Machine Gun Kelly) | œ | ||
| 21 | Ten Seconds to Love | œ | ||
| 22 | Time For Change | œ | ||
| 23 | Too Fast For Love | œ | œ | |
| 24 | Wild Side | œ | œ | œ |
| 25 | Without You | œ | œ | |
| 26 | You're All I Need | œ | ||
| š | Œv | 15 | 18 | 20 |
2005”N“–Žž”zM‹Èˆê——
’ÊMƒJƒ‰ƒIƒPƒ[ƒJ[•Ê”zMî•ñ
| No | ‹È–¼ | DAM | JOY | UGA | Lavca | SEGA | ‘·Œå‹ó |
| 1 | Dr.Feelgood | œ | œ | œ | œ | - | - |
| 2 | Girls Girls Girls | œ | œ | œ | - | - | - |
| 3 | Home Sweet Home | œ | œ | œ | œ | - | œ |
| 4 | Kickstart My Heart | œ | œ | œ | - | - | - |
| 5 | Live Wire | œ | - | œ | - | - | - |
| 6 | Red Hot | œ | - | - | - | - | - |
| 7 | Same Ol' Situation (S.O.S.) | œ | - | - | - | - | - |
| 8 | Shout At The Devil | œ | - | œ | - | - | - |
| 9 | Smokin' In The Boys Room | œ | - | œ | œ | - | - |
| 10 | Wild Side | œ | - | œ | - | - | - |
| 11 | You're All I Need | œ | - | | | - | - | - |
| š | Œv | 11 | 4 | 8 | 3 | 0 | 1 |